
|
[PnP].MatchServer. 144.140.154.51:31337 |
![]() |
| Map: cp_well |
| Players: 0 |
|
[PnP] Duel Server 144.140.154.51:21270 |
![]() |
| Map: duel_duel2 |
| Players: 3 |
|
PantheonES.com #oztf 144.140.154.51:21370 |
![]() |
| Map: tc_hydro |
| Players: 0 |
|
iPGN TeamFortress #1 210.50.4.11:27506 |
![]() |
| Map: amth1 |
| Players: 0 |
|
Scorched Earth 2 - Xtra TF 203.96.92.69:27500 |
![]() |
| Map: se2 |
| Players: 0 |
| Server | Address | Game | |
| Scorched Earth 2 - Xtra TF | 203.96.92.69:27500 | ||
| GameArena TF2 #05 [Gold Dust] | 203.46.105.14:21010 | ||
| GameArena TF2 #06 [PayLoad] | 203.46.105.14:21000 | ||
| iPGN TeamFortress #1 | 210.50.4.11:27506 | ||
| [PnP] Duel Server | 144.140.154.51:21270 | ||
| GameArena TF2 #17 [2Fort] | 203.46.105.14:21020 | ||
| GameArena TF2 #10 [Egypt] | 203.46.105.14:21030 | ||
| GameArena TF2 #14 [Arena][No Crit] | 203.46.105.14:21040 | ||
| GameArena TF2 #09 [Gold Hydro Dust Badwater Gravel] | 203.46.105.16:21010 | ||
| PantheonES.com #oztf | 144.140.154.51:21370 | ||
| SourceTV | 203.46.105.16:21030 | ||
| GameArena TF2 #02 [BadWater] | 203.46.105.16:21020 | ||
| GameArena TF2 #16 [2Fort][24/7] | 203.46.105.16:21000 | ||
| GameArena TF2 #07 [Arena] | 203.46.105.16:21040 | ||
| GameArena TF2 #11 [CP Maps][-Crit, -Damage Spread] | 203.46.105.20:21010 | ||
| GameArena TF2 #13 [Badwater Gold Steel] | 203.46.105.20:21020 | ||
| GameArena TF2 #15 [Allmaps][-Crit, -Damage Spread] | 203.46.105.20:21040 | ||
| GameArena TF2 #12 [CP Maps][-Crit, -Damage Spread] | 203.46.105.20:21050 | ||
| GameArena TF2 #01 [Arena] | 203.46.105.20:21000 | ||
| GameArena TF2 #08 [Gravel Dust] | 144.140.154.105:21150 | ||
| GameArena TF2 #22 [Jump] | 144.140.154.105:21025 | ||
| GameArena Team Fortress 2 #18 [Well & Gran] | 203.46.105.12:21140 | ||
| GameArena TF2 #20 [Egypt Junction] | 203.46.105.12:21000 | ||
| GameArena TF2 #18 [Turbine] | 144.140.154.105:21250 | ||
| GameArena Team Fortress 2 #21 [Custom Maps] | 144.140.154.105:21350 | ||
| GameArena Team Fortress 2 #25 | 144.140.154.103:21240 | ||
| [PnP].MatchServer. | 144.140.154.51:31337 | ||
|
|
|
17-Mar | |||||
|
cp_well : 5 : 0 [Comment]i solid effort by our guys | |||||||
|
|
|
11-Feb |
|
cp_dustbowl : 1 : 0 ctf_well : 2 : 2 [Comment] | ||
| [PnP]Slappa |
|
|
|
|
|
|
|
| [PnP]Donaldo |
|
|
|
|
|
||
| [PnP]rec |
|
|
|
||||
| [PnP]Valtiel |
|
||||||
| [PnP]Novate |
|
||||||
| [PnP]Goten |
|
||||||
| [PnP]Ace |
|
||||||
| [PnP]Fruit |
|
||||||
| [PnP]Punker |
|
||||||
| [PnP]Haze |
|
||||||
| [PnP]Reactor |
|
||||||
| [PnP]Asmo |
|
||||||
| [PnP]Nevermind |
|
| [PnP]GAK Man | Design / Backend |
| [PnP]Adix | Backend |
| [PnP]Kariya | Backend |
| [PnP]Covert | Backend |
| [PnP]Slappa | Backend |
| [PnP]Zoom | Backend |
| [PnP]Messiah | Design |
| [PnP] Since Oct-1997 | |